TECHNICAL SPECIFICATIONS
Peak output power | 2 x 25 W |
Power rating | 25 W |
Power rating at 2 Ω | – |
Power rating at 4 Ω | 2 x 12.5 W |
Power rating at 8 Ω | 2 x 10 W |
Power rating at 16 Ω | – |
Power rating at 100 V | – |
Power rating with 4 Ω bridged operation | – |
Power rating with 8 Ω bridged operation | – |
Output impedance | – |
Channels | 2 |
Zones | – |
Inputs | 115¬†mV/12¬†kΩ (PC),115¬†mV/12¬†kΩ (CD),
115¬†mV/12¬†kΩ (aux), 115¬†mV/12¬†kΩ (player, high), 20¬†mV/32¬†kΩ (player, low) |
Attenuation factor | – |
Frequency range | 20-20,000 Hz |
Crossover network | – |
Crossover frequency | – |
Integrated limiter | – |
Equalizer bass | ± 12 dB |
Equalizer midrange | – |
Equalizer treble | ± 12 dB |
S/N ratio | > 65 dB |
Crosstalk attenuation | – |
THD | – |
Mains voltage | ~ 230 V |
Mains frequency | 50 Hz |
Power consumption, operation | 50 VA |
Power consumption, standby | – |
Standby current | – |
Operating voltage (possible alternative) | – |
Power supply (possible alternative) | – |
Admiss. ambient temp. | 0-40 °C |
Width | 212 mm |
Height | 56 mm |
Depth | 200 mm |
Rack spaces, RS | – |
Weight | 1.8 kg |
Connections | 1 x RCA L/R (PC),1 x RCA L/R (CD),
1 x RCA L/R (aux), 1 x 3.5 mm jack (player), 4 x spring-load. speaker term. (speakers) |
Fanless | 1 |