Mono PA mixing amplifier
- 1 x 240 W
- 3 microphone inputs, one of which is a balanced input
- Mic 1/line 1 with adjustable input sensitivity, priority circuit and adjustable automatic talkover
- 2 stereo line inputs
- 1 telephone input for telephone systems with audio output
- Speaker outputs via screw terminal contacts
- 1 line output
- Input and output level controls
- 2-way tone control for the output
- 48 V phantom power for channel 1, can be activated as required
- 482 mm (19″) rack installation with supplied mounting brackets
Technical specifications PA-324
| PA-324 | |
|---|---|
| Peak output power | 340 W |
| Power rating | 240 W |
| Power rating at 4 Ω | 240 W |
| Power rating at 8 Ω | 120 W |
| Power rating at 16 Ω | 60 W |
| Power rating at 100 V | 240 W |
| Power rating at 70 V | 240 W |
| Channels | input channels:1output channels: 6 |
| Inputs | 5 mV/600 Ω (mic),350 mV/10 kΩ (aux),
1 V/10 kΩ (telephone) |
| Frequency range | 50-16,000 Hz |
| Equalizer bass | ± 10 dB/100 Hz |
| Equalizer treble | ± 10 dB/10 kHz |
| S/N ratio | 66Â dB (mic)80Â dB (aux) |
| THD | < 0.5% |
| Phantom power | 48 V |
| Power supply | ˜ 230 V/50 Hz/740 VA |
| Mains voltage | ~ 230 V |
| Mains frequency | 50 Hz |
| Power consumption, operation | 740 VA |
| Admiss. ambient temp. | 0-40 °C |
| Width | 430 mm |
| Height | 88 mm |
| Depth | 380 mm |
| Rack units, RU | 2 |
| Weight | 11.6 kg |
| Connections | 1 x 6.3Â mm/XLR (combo),1 x 6.3Â mm jack (mic 1),
2 x 6.3Â mm jack (mic 2-3), 2 x RCA L/R (aux 1-2), screw terminal (telephone), 1 x RCA L/R (line out), screw contacts (speakers) |
| Packaging dimensions (W x H x L) | 0.505 x 0.185 x 0.54 m |
| Gross weight | 14.68 kg |
| Net weight | 11.63 kg |












