PRODUCT DESCRIPTION
2x 765W 1U Power Amplifier
Ultra lightweight, compact, yet packed with high performance power ratings.
For demanding installation, conference, entertainment and smaller touring and rental applications the new HX series will supply the performance, power and reliability you need in a compact, affordable package.
KEY FEATURES
- Energy saving design with high efficiency
- Power factor correction (PFC)
- Universal 90-250V power supply
- Reliable efficient operation down to 2ohm loads
- Variable speed fan cooling
- Status and protection indicators
- Stereo/parallel/bridge modes
- Multiple gain modes
- Output limiter
- Balanced XLR inputs
- Professional speaker connectors
- Thermal, overload, DC protection
- Thermal, fault and limiter indicators
| Rated power (EIAJ THD=1%, 1kHz, 2 CH working simultaneously) | 8ohm / stereo | 2 x 450W |
| 4ohm / stereo | 2 x 765W | |
| 2ohm / stereo | 2 x 1300W | |
| 16ohm / bridged | 900W | |
| 8ohm / bridged | 1530W | |
| 4ohm / bridged | 2600W | |
| RMS output voltage(THD=1%, 1kHz) | 60.0V | |
| Voltage gain | 35.6dB | |
| Slope(1kHz, bypass LPF) | 50V/us | |
| Input sensitivity( rated output power, 1kHz) | 1Vrms | |
| THD+N (10% rated output power) | 0.02% | |
| IMD-SMPTE(10% rated output power) | 0.05% | |
| DIM30(10% rated output power) | 0.05% | |
| Crosstalk rejection (less than rated power, 20Hz-1kHz) | 80 dB | |
| Frequency response (10% rated output power, 8 ohm, 20Hz-20kHz) | ±0.2dB | |
| Input impedance | 20k ohm(bal), 10k ohm(unbal) | |
| Damping factor(8 ohm, 20Hz-100Hz) | 300 | |
| S/N ratio (A weighted, 20Hz-20kHz) | 105dB | |
| Power supply | 90-260VAC, 50/60Hz | |
| Protection | over load/thermal/DC output protection | |
| Dimension(W × H × D) | 483 x 44 x 323mm | |
| Net Weight | 5.0kg | |










