Multifrequency receiver unit, with UHF PLL technology.
- 1,000 selectable UHF frequencies (606.000-614.000 MHz) in 10 groups with 100 frequencies each
- ACT function for transmitting selected frequency to pocket transmitter TXS-606LT/38 or hand-held microphone TXS-606HT/38 via infrared signal
- Autoscan
- True diversity system with removable antennas (BNC connection)
- Volume and squelch controls
- LCD for indicating group/channel, antenna A/B, RF receiving level and AF audio level
- Additional LED level display for indicating audio level
- XLR output and 6.3 mm output
- Robust metal housing
- Supplied with power supply
General information | – |
Description | receiver unit |
Carrier frequency range | 606.000-614.000 MHz |
Audio frequency range | 30-18,000 Hz |
Channels | 1 |
THD | < 0.5% |
Dynamic range | 100 dB |
RF S/N ratio | 105 dB |
Operating time | – |
Admiss. ambient temp. | 0-40 °C |
Power supply | – |
Dimensions | – |
Total weight | – |
Connections | – |
Specifications transmitter | – |
Transmitting power | – |
Operating range | – |
Power supply transmitter | – |
Width transmitter | – |
Height transmitter | – |
Depth transmitter | – |
Weight transmitter | – |
Connections transmitter | – |
Specifications receiver | – |
Audio signal receiver | 350 mV/600 Ω (jack)25 mV/600 Ω (XLR, bal.) |
Power supply receiver | via encl.plug-in power supply |
Width receiver | 212 mm |
Height receiver | 45 mm |
Depth receiver | 180 mm |
Weight receiver | 930 g |
Connections receiver | 1 x XLR, bal.,
1 x 6.3 mm jack, unbal. |
Multifrequency | 1 |